
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

5/10/2025 - Lebanon I-44 Speedway
Lebanon, MO
Racing Round 2 Easter Egg Hunt & Bike Giveaways
Racing, Easter Egg Hunt Bike Giveaway & Prizes
GRANDSTANDS
ADULTS 11 & UP $12
MILITARY $10
KIDS 10 UNDER FREE
VIP SUITES SINGLE TICKETS $30
WILD SIDE
SINGLE TICKETS $20
A CAR LOAD (IN LEGAL SEATS) $50
PIT PASS $35
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Devran Durdu Bolivar, MO | Bolivar, MO | 1 |
| 2 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -1 |
| 3 | 3 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | - |
| 4 | 4 | 7 |
|
David Douglas Lebanon, MO | Lebanon, MO | - |
| 5 DNF | 5 | 48 |
|
Cheryl Thayer Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 12 |
|
Devran Durdu Bolivar, MO | Bolivar, MO | 1 |
| 3 | 4 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | 1 |
| 4 | 5 | 7 |
|
David Douglas Lebanon, MO | Lebanon, MO | 1 |
| 5 | 1 | 48 |
|
Cheryl Thayer Lebanon, MO | Lebanon, MO | -4 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 16 |
| 2 | 18 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 16 |
| 3 | 1 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | -2 |
| 4 | 4 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | - |
| 5 | 10 | 84 |
|
Dan Newell Camdenton, MO | Camdenton, MO | 5 |
| 6 | 6 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | - |
| 7 | 5 | 89 |
|
Ben Scott Richland, MO | Richland, MO | -2 |
| 8 | 16 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | 8 |
| 9 | 13 | 17 |
|
Paul Yakle Lebanon, MO | Lebanon, MO | 4 |
| 10 | 14 | 0 |
|
Matt Eden Lebanon, MO | Lebanon, MO | 4 |
| 11 | 2 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | -9 |
| 12 | 8 | 57 |
|
Mike Klingenberg Lebanon, MO | Lebanon, MO | -4 |
| 13 | 12 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -1 |
| 14 | 15 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | 1 |
| 15 DNF | 3 | 7 |
|
Rick Morrow Richland, MO | Richland, MO | -12 |
| 16 DNF | 9 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | -7 |
| 17 DNF | 7 | 74 |
|
Don Rogers Springfield, MO | Springfield, MO | -10 |
| 18 DNF | 11 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 7 |
|
Rick Morrow Richland, MO | Richland, MO | - |
| 3 | 3 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | - |
| 4 | 6 | 74 |
|
Don Rogers Springfield, MO | Springfield, MO | 2 |
| 5 | 5 | 84 |
|
Dan Newell Camdenton, MO | Camdenton, MO | - |
| 6 | 1 | 17 |
|
Paul Yakle Lebanon, MO | Lebanon, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | 3 |
| 2 | 6 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | 4 |
| 3 | 2 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -1 |
| 4 | 3 | 57 |
|
Mike Klingenberg Lebanon, MO | Lebanon, MO | -1 |
| 5 | 5 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | - |
| 6 DNF | 1 | 0 |
|
Matt Eden Lebanon, MO | Lebanon, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 4 | 89 |
|
Ben Scott Richland, MO | Richland, MO | 2 |
| 3 | 6 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 3 |
| 4 | 2 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | -2 |
| 5 | 5 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | - |
| 6 | 1 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | -5 |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 3 |
| 3 | 4 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | 1 |
| 4 | 9 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 5 |
| 5 | 3 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
| 6 | 6 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | - |
| 7 | 7 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
| 8 DNF | 2 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -6 |
| 9 DNF | 8 | 43 |
|
Charles Appleby | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -2 |
| 4 | 3 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
| DNS | 5 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 2 |
| 4 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -3 |
| 5 | 4 | 43 |
|
Charles Appleby | -1 | |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 2 | 8 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 6 |
| 3 | 1 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -2 |
| 4 | 4 | 48I |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 5 | 2 | 27R |
|
Joe Ross Independence, MO | Independence, MO | -3 |
| 6 | 6 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | - |
| 7 DNF | 5 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | -2 |
| 8 DNF | 7 | 20 |
|
Jon Sendo Salem, MO | Salem, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 2 |
| 2 | 4 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 2 |
| 3 | 2 | 48I |
|
Justin Blake Lebanon, MO | Lebanon, MO | -1 |
| 4 | 1 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 1 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -1 |
| 3 | 4 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | 1 |
| 4 DNF | 2 | 20 |
|
Jon Sendo Salem, MO | Salem, MO | -2 |
| All transfer | ||||||
Bald & Bougie Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kellan Murphy Jefferson City, MO | Jefferson City, MO | - |
| 2 | 3 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | 1 |
| 3 | 5 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | 2 |
| 4 | 2 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | -2 |
| 5 DNF | 4 | 87 |
|
Gabryal Smith Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Kellan Murphy Jefferson City, MO | Jefferson City, MO | 1 |
| 2 | 1 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | -1 |
| 3 | 5 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | 2 |
| 4 | 4 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | - |
| 5 | 3 | 87 |
|
Gabryal Smith Lebanon, MO | Lebanon, MO | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA



























