
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

8/2/2025 - Lebanon I-44 Speedway
Lebanon, MO
Racing- Back to School Backpack Night/ Crown Vic 2k Crown Jewel
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | -1 |
| 4 | 3 | 59 |
|
Michael James Kissee Mills, MO | Kissee Mills, MO | -1 |
| DNS | 4 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | 3 |
| 2 | 3 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | -2 |
| 4 | 5 | 59 |
|
Michael James Kissee Mills, MO | Kissee Mills, MO | 1 |
| 5 | 2 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | -3 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | - |
| 2 | 9 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | 7 |
| 3 | 2 | 8 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | -1 |
| 4 | 19 | 12S |
|
Ben Scott Richland, MO | Richland, MO | 15 |
| 5 | 6 | 62 |
|
Scott Dyal Lebanon, MO | Lebanon, MO | 1 |
| 6 | 3 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | -3 |
| 7 | 10 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | 3 |
| 8 | 11 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | 3 |
| 9 | 13 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 4 |
| 10 | 7 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | -3 |
| 11 | 15 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | 4 |
| 12 | 20 | 17 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | 8 |
| 13 | 12 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | -1 |
| 14 | 17 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 3 |
| 15 DNF | 4 | 87 |
|
Tyler Brown Richland, MO | Richland, MO | -11 |
| 16 DNF | 5 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | -11 |
| 17 DNF | 21 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | 4 |
| 18 DNF | 16 | 0 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | -2 |
| 19 DNF | 8 | 48 |
|
Mike Slone Rolla, MO | Rolla, MO | -11 |
| 20 DNF | 18 | 7 |
|
Rick Morrow Richland, MO | Richland, MO | -2 |
| 21 DNF | 14 | 85 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 57 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.148 |
| 2 | 9 | 8 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 19.243 |
| 3 | 2 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | 19.365 |
| 4 | 21 | 87 |
|
Tyler Brown Richland, MO | Richland, MO | 19.422 |
| 5 | 18 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | 19.442 |
| 6 | 3 | 62 |
|
Scott Dyal Lebanon, MO | Lebanon, MO | 19.455 |
| 7 | 14 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | 19.640 |
| 8 | 7 | 48 |
|
Mike Slone Rolla, MO | Rolla, MO | 19.656 |
| 9 | 6 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | 19.696 |
| 10 | 13 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | 19.796 |
| 11 | 19 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | 19.804 |
| 12 | 4 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 19.920 |
| 13 | 1 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 20.130 |
| 14 | 20 | 85 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | 20.206 |
| 15 | 5 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | 20.339 |
| 16 | 11 | 0 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 20.365 |
| 17 | 15 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 20.470 |
| 18 | 8 | 7 |
|
Rick Morrow Richland, MO | Richland, MO | 20.475 |
| 19 | 10 | 12S |
|
Ben Scott Richland, MO | Richland, MO | 20.650 |
| 20 | 12 | 17 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | 20.720 |
| 21 | 17 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | 21.305 |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | -2 |
| 4 | 5 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -1 |
| 6 | 7 | 6W |
|
Matt Wacht Shawnee, KS | Shawnee, KS | 1 |
| 7 | 6 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 3 | 1 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -2 |
| 4 DNF | 4 | 6W |
|
Matt Wacht Shawnee, KS | Shawnee, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -1 |
| 3 DNF | 2 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 4 |
| 2 | 3 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 3 | 1 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 4 | 4 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | - |
| 5 | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -3 |
| 6 | 6 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | - |
| 7 | 8 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 1 |
| 8 | 9 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 1 |
| 9 | 10 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 1 |
| 10 DNF | 12 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 2 |
| 11 DNF | 7 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -4 |
| DNS | 11 | 15 |
|
Troy Snyder Oak Grove, MO | Oak Grove, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 14.972 |
| 2 | 2 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | 15.009 |
| 3 | 4 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.080 |
| 4 | 9 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 15.145 |
| 5 | 10 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 15.332 |
| 6 | 7 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | 15.359 |
| 7 | 8 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 15.620 |
| 8 | 5 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 15.648 |
| 9 | 1 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 15.731 |
| 10 | 3 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 15.732 |
| 11 DNF | 6 | 15 |
|
Troy Snyder Oak Grove, MO | Oak Grove, MO | 15.732 |
| DNS | 12 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 15.732 |
| All transfer | ||||||
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| 2 | 2 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 3 DNF | 4 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 1 |
| 4 DNF | 3 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 2 | 4 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 2 |
| 3 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| 4 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -3 |
| All transfer | ||||||
Bald & Bougie Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 4 |
| 2 | 1 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | - |
| 4 | 6 | 87 |
|
Gabryal Smith Lebanon, MO | Lebanon, MO | 2 |
| 5 | 4 | 10 |
|
Deacon Scott Montreal, MO | Montreal, MO | -1 |
| 6 DNF | 2 | 11 |
|
Kellan Murphy Jefferson City, MO | Jefferson City, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 4 |
| 2 | 3 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | 1 |
| 3 | 2 | 11 |
|
Kellan Murphy Jefferson City, MO | Jefferson City, MO | -1 |
| 4 | 4 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | - |
| 5 DNF | 1 | 10 |
|
Deacon Scott Montreal, MO | Montreal, MO | -4 |
| 6 DNF | 6 | 87 |
|
Gabryal Smith Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA




























