
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

8/16/2025 - Lebanon I-44 Speedway
Lebanon, MO
2nd Annual Show Me Nationals Baby Grand
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | - |
| 3 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | -2 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | 2 |
| 2 | 14 | 12S |
|
Ben Scott Richland, MO | Richland, MO | 12 |
| 3 | 1 | 8 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | -2 |
| 4 | 6 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | 2 |
| 5 | 15 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | 10 |
| 6 | 10 | 0 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 4 |
| 7 | 11 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | 4 |
| 8 | 13 | 7 |
|
Rick Morrow Richland, MO | Richland, MO | 5 |
| 9 | 12 | 57 |
|
Mike Klingenberg Lebanon, MO | Lebanon, MO | 3 |
| 10 DNF | 2 | 77 |
|
Mike Slone Rolla, MO | Rolla, MO | -8 |
| 11 DNF | 5 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | -6 |
| 12 DNF | 9 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | -3 |
| 13 DNF | 4 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | -9 |
| 14 DNF | 8 | 17 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | -6 |
| 15 DNF | 7 | 87 |
|
AJ Starnes Richland, MO | Richland, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | 4 |
| 2 | 6 | 77 |
|
Mike Slone Rolla, MO | Rolla, MO | 4 |
| 3 | 3 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | - |
| 4 | 8 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 4 |
| 5 | 7 | 87 |
|
AJ Starnes Richland, MO | Richland, MO | 2 |
| 6 | 4 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | -2 |
| 7 | 1 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | -6 |
| 8 | 2 | 7 |
|
Rick Morrow Richland, MO | Richland, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | 1 |
| 3 | 4 | 12S |
|
Ben Scott Richland, MO | Richland, MO | 1 |
| 4 | 2 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | -2 |
| 5 | 6 | 17 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | 1 |
| 6 | 7 | 0 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 1 |
| 7 | 5 | 57 |
|
Mike Klingenberg Lebanon, MO | Lebanon, MO | -2 |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 7 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 5 |
| 3 | 3 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | - |
| 4 | 5 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -1 |
| 6 | 6 | 43 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | - |
| 7 DNF | 1 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | - |
| 2 | 5 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 7 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 4 |
| 4 | 6 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 5 | 2 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -3 |
| 6 | 4 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
| 7 | 3 | 43 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -4 |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 4 | 7 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 3 |
| 5 | 6 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 1 |
| 6 | 9 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 3 |
| 7 | 8 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | 1 |
| 8 DNF | 2 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | -6 |
| 9 DNF | 5 | 27R |
|
Joe Ross Independence, MO | Independence, MO | -4 |
| 10 DNF | 10 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 15.081 |
| 2 | 6 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 15.101 |
| 3 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.222 |
| 4 | 3 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 15.334 |
| 5 | 1 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 15.462 |
| 6 | 10 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 15.713 |
| 7 | 2 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 15.782 |
| 8 | 7 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | 15.865 |
| 9 | 9 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 15.914 |
| DNS | 8 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 16.407 |
| All transfer | ||||||
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| 2 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 3 | 2 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -1 |
| DNS | 4 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 3 |
| 2 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 1 |
| 3 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -2 |
| DNS | 2 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Baby Grand
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 16.546 |
| 2 | 2 | 2 |
|
Danny Trent | 16.703 | |
| 3 | 12 | 25 |
|
Jessie Binkley Hendersonville, TN | Hendersonville, TN | 16.860 |
| 4 | 10 | 53 |
|
Justin Gareis Charlotte, NC | Charlotte, NC | 16.880 |
| 5 | 1 | 4 |
|
Tyler Ledbetter Charlotte, NC | Charlotte, NC | 16.910 |
| 6 | 11 | 3 |
|
Randy Roper Nashville, TN | Nashville, TN | 17.104 |
| 7 | 6 | 21 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 17.322 |
| 8 | 8 | 60 |
|
Joe Dunn Little Rock, AR | Little Rock, AR | 17.376 |
| 9 | 3 | 1J |
|
Brandon Jordan Pineville, MO | Pineville, MO | 17.393 |
| 10 | 5 | 2J |
|
Ben Johnson Miller, MO | Miller, MO | 17.521 |
| DNS | 9 | 44 |
|
Jamie Koontz Rogers, AR | Rogers, AR | 17.521 |
| DNS | 7 | 52 |
|
dave jennings Springfield, MO | Springfield, MO | 17.521 |
| All transfer | ||||||
Bald & Bougie Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | - |
| 2 | 4 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 2 |
| 3 | 3 | 30 |
|
Emmy Rogers Lebanon, MO | Lebanon, MO | - |
| DNS | 2 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 3 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | -2 |
| 4 | 4 | 30 |
|
Emmy Rogers Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA


























