
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

9/13/2025 - Lebanon I-44 Speedway
Lebanon, MO
Racing- American Big Rig Races & Driver Autographs
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 1 |
| 3 | 2 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 7 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | - |
| 5 | 8 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | 3 |
| 6 | 5 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | -1 |
| 7 | 6 | 13H |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -1 |
| 8 | 7 | 59 |
|
Michael James Kissee Mills, MO | Kissee Mills, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | 7 |
| 2 | 4 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 2 |
| 3 | 7 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 4 |
| 4 | 5 | 7 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 1 |
| 5 | 3 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | -2 |
| 6 | 6 | 13H |
|
Haydn Smith Lebanon, MO | Lebanon, MO | - |
| 7 | 2 | 59 |
|
Michael James Kissee Mills, MO | Kissee Mills, MO | -5 |
| 8 DNF | 1 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | -7 |
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | - |
| 2 | 2 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | - |
| 3 | 13 | 87 |
|
Tyler Brown Richland, MO | Richland, MO | 10 |
| 4 | 9 | 77 |
|
Mike Slone Rolla, MO | Rolla, MO | 5 |
| 5 | 6 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | 1 |
| 6 | 19 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | 13 |
| 7 | 3 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | -4 |
| 8 | 11 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | 3 |
| 9 | 7 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | -2 |
| 10 | 17 | 8 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | 7 |
| 11 | 14 | 62 |
|
Bo Dyal Lebanon, MO | Lebanon, MO | 3 |
| 12 | 10 | 0 |
|
Sean Philbin Turxton, MO | Turxton, MO | -2 |
| 13 | 4 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | -9 |
| 14 | 15 | 3 |
|
Garth Griswold Plato, MO | Plato, MO | 1 |
| 15 | 16 | 12 |
|
Jacob Pendergrass Stoutland, MO | Stoutland, MO | 1 |
| 16 | 5 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | -11 |
| 17 | 12 | 17 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | -5 |
| 18 | 18 | 12S |
|
Ben Scott Richland, MO | Richland, MO | - |
| DNS | 8 | 0T |
|
Ronnie Taylor Springfield, MO | Springfield, MO | - |
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | - |
| 3 | 10 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 7 |
| 4 | 3 | 27 |
|
dakota scrviner Lebanon, MO | Lebanon, MO | -1 |
| 5 | 5 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | - |
| 6 DNF | 4 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
| 7 DNF | 8 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 1 |
| 8 DNF | 9 | 43 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 1 |
| DNS | 7 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | - |
| DNS | 6 | 7 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 3 |
| 2 | 1 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -1 |
| 3 | 3 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 4 | 5 | 7 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 1 |
| 5 DNF | 2 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 5 | 27 |
|
dakota scrviner Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -1 |
| 4 | 3 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -1 |
| 5 | 1 | 43 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -4 |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| 2 | 8 | 82 |
|
Presley Johnson Huntsville, AL | Huntsville, AL | 6 |
| 3 | 9 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 6 |
| 4 | 2 | 27R |
|
Joe Ross Independence, MO | Independence, MO | -2 |
| 5 | 6 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 1 |
| 6 | 10 | 48S |
|
Mike Slone Rolla, MO | Rolla, MO | 4 |
| 7 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -4 |
| DNS | 4 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | - |
| DNS | 5 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | - |
| DNS | 7 | 29 |
|
Nate Scrivner Eldon, MO | Eldon, MO | - |
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 2 | 1 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -1 |
| 3 DNF | 2 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 1 |
| 2 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 3 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -2 |
| All transfer | ||||||
American Big Rig's
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Marshall Davis Marshill, NC | Marshill, NC | 3 |
| 2 | 7 | 4 |
|
Scott Treadway Marshall, NC | Marshall, NC | 5 |
| 3 | 2 | 00 |
|
BRANT ARNOLD MICKEY, TN | MICKEY, TN | -1 |
| 4 | 5 | 1 |
|
Chris Kikelhan Quaker town, PA | Quaker town, PA | 1 |
| 5 | 6 | 20 |
|
Jamison Gibson Leicester , NC | Leicester , NC | 1 |
| 6 | 1 | 3 |
|
Alan Boles Weaverville, NC | Weaverville, NC | -5 |
| 7 DNF | 3 | 9 |
|
Brian Cash Hot springs, NC | Hot springs, NC | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Nicholas Black Clyde, NC | Clyde, NC | 1 |
| 2 | 3 | 88 |
|
Mike Morgan Wartrace, TN | Wartrace, TN | 1 |
| 3 | 4 | 13 |
|
Bob Mitchell Milwaukee, WI | Milwaukee, WI | 1 |
| 4 | 5 | 66 |
|
Austin Hoppe Milwaukee, WI | Milwaukee, WI | 1 |
| 5 | 6 | 16 |
|
Michael Ceasar Hendersonville, NC | Hendersonville, NC | 1 |
| 6 | 1 | 21 |
|
Nick Black Arden, NC | Arden, NC | -5 |
| 7 | 7 | 51 |
|
Luke Whitmire Mills River, NC | Mills River, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Luke Whitmire Mills River, NC | Mills River, NC | 20.673 |
| 2 | 8 | 16 |
|
Michael Ceasar Hendersonville, NC | Hendersonville, NC | 20.905 |
| 3 | 1 | 66 |
|
Austin Hoppe Milwaukee, WI | Milwaukee, WI | 20.932 |
| 4 | 7 | 13 |
|
Bob Mitchell Milwaukee, WI | Milwaukee, WI | 21.192 |
| 5 | 9 | 88 |
|
Mike Morgan Wartrace, TN | Wartrace, TN | 21.222 |
| 6 | 12 | 46 |
|
Nicholas Black Clyde, NC | Clyde, NC | 21.236 |
| 7 | 3 | 21 |
|
Nick Black Arden, NC | Arden, NC | 21.356 |
| 8 | 10 | 4 |
|
Scott Treadway Marshall, NC | Marshall, NC | 21.471 |
| 9 | 11 | 20 |
|
Jamison Gibson Leicester , NC | Leicester , NC | 21.522 |
| 10 | 4 | 1 |
|
Chris Kikelhan Quaker town, PA | Quaker town, PA | 21.624 |
| 11 | 13 | 41 |
|
Marshall Davis Marshill, NC | Marshill, NC | 21.660 |
| 12 | 2 | 9 |
|
Brian Cash Hot springs, NC | Hot springs, NC | 21.920 |
| 13 | 14 | 00 |
|
BRANT ARNOLD MICKEY, TN | MICKEY, TN | 22.048 |
| 14 | 5 | 3 |
|
Alan Boles Weaverville, NC | Weaverville, NC | 22.130 |
| All transfer | ||||||
Bald & Bougie Bandoleros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | 1 |
| 3 | 1 | 87 |
|
Gabryal Smith Lebanon, MO | Lebanon, MO | -2 |
| 4 | 4 | 10 |
|
Deacon Scott Montreal, MO | Montreal, MO | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA



























