
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

5/9/2026 - Lebanon I-44 Speedway
Lebanon, MO
Season Race Kids ride in race cars
Lebanon I-44 Speedway
May 9th
Get ready for a packed, action-filled night at the high banks!
RACING CLASSES
Bandoleros • Chargers • Street Stocks • Late Models • Crown Vics
INTERMISSION FUN
KIDS RIDE IN RACE CARS!
Your kids will get to sit in a real race car and ride around the track!
TEACHER APPRECIATION NIGHT
Bring your school badge
Get in FREE (Grandstand Side)
MOTHER'S DAY SPECIAL
MOMS GET IN FREE! (Grandstand Side Only)
Bring Mom out for a night of racing and family fun!
Mother's Competition at Intermission
Chance to win prizes!
MAKE IT A NIGHT OUT
Great racing
Great food
Great atmosphere
Bring the whole family and give Mom a night she won't forget!
Admission
Grandstands:
Adults (11+) - $12
Military - $10
Kids 10 & Under - FREE
Wild Side:
Single Ticket - $20
Carload (legal seats) - $50
VIP Suites: $30
Pit Pass 13+: $40
$20 for 6-12
Classes
Track Contact
Full Event Information on MyRacePass
Nicholas Bradshaw Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | - |
| 2 | 3 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 3 | 2 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | -1 |
| DNS | 3 | 53 |
|
Joe Williams Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Martin's One Stop Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Zane Martin Bourbon, MO | Bourbon, MO | 4 |
| 2 | 1 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | -1 |
| 3 | 3 | 12S |
|
Ben Scott Richland, MO | Richland, MO | - |
| 4 | 20 | 70 |
|
Evette Eickelmann Cuba, MO | Cuba, MO | 16 |
| 5 | 7 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | 2 |
| 6 | 4 | 55 |
|
Brian Moore St. Robert, MO | St. Robert, MO | -2 |
| 7 | 8 | 87 |
|
AJ Starnes Richland, MO | Richland, MO | 1 |
| 8 | 6 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | -2 |
| 9 | 12 | 93 |
|
Roger Graves Eldridge, MO | Eldridge, MO | 3 |
| 10 | 17 | 21 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | 7 |
| 11 | 13 | 3 |
|
Garth Griswold Plato, MO | Plato, MO | 2 |
| 12 | 16 | 75 |
|
Brad Halterman Laquey, MO | Laquey, MO | 4 |
| 13 | 11 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | -2 |
| 14 | 19 | 19 |
|
Clay Sartin Marshfield, MO | Marshfield, MO | 5 |
| 15 | 15 | 31 |
|
Farmer Deckard Grovespring, MO | Grovespring, MO | - |
| 16 | 9 | 16 |
|
Arleta Vest Lebanon, MO | Lebanon, MO | -7 |
| 17 | 14 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -3 |
| 18 | 2 | 8 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | -16 |
| 19 DNF | 10 | 73 |
|
Jospeh Mcwhorter St. Robert, MO | St. Robert, MO | -9 |
| 20 DNF | 21 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 1 |
| DNS | 18 | 59 |
|
Travis Wade Rogersville, MO | Rogersville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Evette Eickelmann Cuba, MO | Cuba, MO | 3 |
| 2 | 2 | 12S |
|
Ben Scott Richland, MO | Richland, MO | - |
| 3 | 1 | 88 |
|
Zane Martin Bourbon, MO | Bourbon, MO | -2 |
| 4 | 6 | 87 |
|
AJ Starnes Richland, MO | Richland, MO | 2 |
| 5 | 3 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | -2 |
| 6 | 7 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | 1 |
| DNS | 5 | 21 |
|
Drew Shull Mt. Vernon, MO | Mt. Vernon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Jacob Merriman Eldon, MO | Eldon, MO | 4 |
| 2 | 6 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 2 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | -1 |
| 4 | 4 | 16 |
|
Arleta Vest Lebanon, MO | Lebanon, MO | - |
| 5 | 3 | 93 |
|
Roger Graves Eldridge, MO | Eldridge, MO | -2 |
| 6 | 7 | 31 |
|
Farmer Deckard Grovespring, MO | Grovespring, MO | 1 |
| 7 | 1 | 59 |
|
Travis Wade Rogersville, MO | Rogersville, MO | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Sierra Herden Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 55 |
|
Brian Moore St. Robert, MO | St. Robert, MO | 2 |
| 3 | 7 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | 4 |
| 4 | 1 | 73 |
|
Jospeh Mcwhorter St. Robert, MO | St. Robert, MO | -3 |
| 5 | 6 | 3 |
|
Garth Griswold Plato, MO | Plato, MO | 1 |
| 6 | 3 | 75 |
|
Brad Halterman Laquey, MO | Laquey, MO | -3 |
| 7 | 5 | 19 |
|
Clay Sartin Marshfield, MO | Marshfield, MO | -2 |
| All transfer | ||||||
Nate's Concrete Pumping Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Mike Slone Rolla, MO | Rolla, MO | - |
| 2 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 2 |
| 4 | 11 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 7 |
| 5 | 2 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -3 |
| 6 | 7 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 1 |
| 7 | 10 | 27 |
|
dakota scrviner Lebanon, MO | Lebanon, MO | 3 |
| 8 | 4 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -4 |
| 9 | 9 | 99 |
|
Chris Albright Lebanon, MO | Lebanon, MO | - |
| 10 | 8 | 33 |
|
Parker Darnell Buffalo, MO | Buffalo, MO | -2 |
| 11 | 6 | 55 |
|
Dale Thomas Conway, MO | Conway, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Mike Slone Rolla, MO | Rolla, MO | 2 |
| 2 | 1 | 6 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -1 |
| 3 | 5 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | 2 |
| 4 | 2 | 55 |
|
Dale Thomas Conway, MO | Conway, MO | -2 |
| 5 | 6 | 33 |
|
Parker Darnell Buffalo, MO | Buffalo, MO | 1 |
| 6 DNF | 4 | 27 |
|
dakota scrviner Lebanon, MO | Lebanon, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 5 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | -1 |
| 4 | 4 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 5 | 1 | 99 |
|
Chris Albright Lebanon, MO | Lebanon, MO | -4 |
| All transfer | ||||||
M3 HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 5 |
| 2 | 1 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -1 |
| 4 | 4 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | - |
| 5 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -2 |
| 6 DNF | 5 | 4 |
|
Devon Russell Lebanon, MO | Lebanon, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.768 |
| 2 | 4 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 15.062 |
| 3 | 5 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 15.300 |
| 4 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 15.707 |
| 5 | 6 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 15.873 |
| 6 | 1 | 4 |
|
Devon Russell Lebanon, MO | Lebanon, MO | 16.054 |
| All transfer | ||||||
Bald & Bougie Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | - |
| 3 | 6 | 10 |
|
Dominic Stevenson Lebanon, MO | Lebanon, MO | 3 |
| DNS | 3 | R1 |
|
Benen Malvin Dixon, MO | Dixon, MO | - |
| DNS | 4 | 1 |
|
Connor Bolin Rolla, MO | Rolla, MO | - |
| DNS | 5 | 11 |
|
Waylon Green Lebanon, MO | Lebanon, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 12.686 |
| 2 | 5 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | 13.451 |
| 3 | 4 | R1 |
|
Benen Malvin Dixon, MO | Dixon, MO | 15.348 |
| 4 | 1 | 1 |
|
Connor Bolin Rolla, MO | Rolla, MO | 16.637 |
| 5 | 2 | 11 |
|
Waylon Green Lebanon, MO | Lebanon, MO | 19.932 |
| 6 | 6 | 10 |
|
Dominic Stevenson Lebanon, MO | Lebanon, MO | 20.103 |
| All transfer | ||||||























