Lebanon I-44 Speedway

  • 1
The SRL National Series Tackles the High Banks

The SRL National Series Tackles the High Banks

Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

2019 Points

All Classes
As of 7/3/2019

Late modelsLebanon I-44 Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 2 4 4 4 388 -
2 46 Cole Williams Cole Williams Borden, IN 2 3 3 4 373 -15
3 14 Tim Swearengin Tim Swearengin Springfield, MO 0 3 4 4 355 -33
4 07 Terry Limberopoulos Terry Limberopoulos Long Beach, CA 0 2 4 4 346 -42
5 1 Dylan Bates Dylan Bates Fair Grove, MO 0 2 3 4 340 -48
6 67 Jimmy Vanzandt Jimmy Vanzandt Pleasant Hope, MO 0 0 4 4 330 -58
7 3 Brennon Willard Brennon Willard Lebanon, MO 0 1 3 4 327 -61
8 14R Ryu Taggart Ryu Taggart Jefferson City, MO 0 1 2 4 318 -70
9 35 Steve Holt Steve Holt Strafford, MO 0 0 2 4 310 -78
10 12 Raymond Merrill Raymond Merrill Sallisaw, OK 0 1 2 2 177 -211
11 76 Jake Piel Jake Piel 0 1 2 2 177 -211
12 27 Joe Ross Joe Ross Independence, MO 0 1 2 2 171 -217
13 74 Corey Deuser Corey Deuser Georgetown, IN 0 1 1 1 94 -294
14 21 Ken Dickinson Ken Dickinson Lebanon, MO 0 0 1 1 86 -302
15 48 Kent Crane Kent Crane Independence, MO 0 0 1 1 84 -304
16 23 Mandy Chick Mandy Chick De Soto, KS 0 0 1 1 84 -304
17 8 Tanner Arms Tanner Arms Springfield, TN 0 0 1 1 82 -306
Back to All Classes


Five Star Bodies
Willard Asphalt
Willard Quaries
Lebanon Ready Mix