Lebanon I-44 Speedway

  • 1
The SRL National Series Tackles the High Banks

The SRL National Series Tackles the High Banks

Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

2025 Points

All Classes
As of 9/20/2025

Martin's 1 Stop Street StocksLebanon I-44 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Michael Juergensen II Michael Juergensen II Lebanon, MO 3 9 10 10 1012 -
2 00 Chris Johnson Chris Johnson Lebanon, MO 3 8 9 9 924 -88
3 0 Corey Henson Corey Henson Lebanon, MO 0 5 10 10 924 -88
4 01 Tony Johnson Tony Johnson Lebanon, MO 0 2 10 10 869 -143
5 16 Mike Shaddy Mike Shaddy Lebanon, MO 3 7 8 8 813 -199
6 71 Don Marrant Don Marrant Rayville, MO 0 5 7 7 659 -353
7 33 Riley Sharp Riley Sharp Fair Grove, MO 0 4 6 6 556 -456
8 8 Aaron Wilke Aaron Wilke Bridgeton, MO 0 4 4 4 457 -555
9 6 Ed Mangas Ed Mangas Lebanon, MO 0 2 5 5 434 -578
10 4D Devon Russell Devon Russell Lebanon, MO 1 3 3 3 298 -714
11 43 Charles Appleby Charles Appleby 0 0 2 2 268 -744
12 27 Nick Cherry Nick Cherry Springfield, MO 0 0 2 2 210 -802
13 27 dakota scrviner dakota scrviner Lebanon, MO 0 1 2 2 182 -830
14 4D david jennings david jennings Springfield, MO 0 0 1 1 132 -880
15 24 Trevor Icenhower Trevor Icenhower Fair Grove, MO 102 -910
16 6W Matt Wacht Matt Wacht Shawnee, KS 0 0 1 1 88 -924
17 7 Matt Hazel Matt Hazel Camdenton, MO 52 -960
Back to All Classes

Upcoming Events

Schedule TBA



Lebanon Ready Mix
Five Star Bodies
Willard Asphalt
Willard Quaries