Lebanon I-44 Speedway

  • 1
The SRL National Series Tackles the High Banks

The SRL National Series Tackles the High Banks

Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

2025 Points

All Classes
As of 6/28/2025

Martin's 1 Stop Street StocksLebanon I-44 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Chris Johnson Chris Johnson Lebanon, MO 2 5 6 6 620 -
2 16 Mike Shaddy Mike Shaddy Lebanon, MO 2 5 6 6 602 -18
3 88 Michael Juergensen II Michael Juergensen II Lebanon, MO 1 5 6 6 592 -28
4 71 Don Marrant Don Marrant Rayville, MO 0 4 6 6 567 -53
5 0 Corey Henson Corey Henson Lebanon, MO 0 3 6 6 550 -70
6 01 Tony Johnson Tony Johnson Lebanon, MO 0 2 6 6 533 -87
7 4D Devon Russell Devon Russell Lebanon, MO 1 3 3 3 298 -322
8 43 Charles Appleby Charles Appleby 0 0 2 2 268 -352
9 27 Nick Cherry Nick Cherry Springfield, MO 0 0 2 2 210 -410
10 8 Aaron Wilke Aaron Wilke Bridgeton, MO 0 2 2 2 202 -418
11 33 Riley Sharp Riley Sharp Fair Grove, MO 0 1 2 2 175 -445
12 4D david jennings david jennings Springfield, MO 0 0 1 1 132 -488
13 24 Trevor Icenhower Trevor Icenhower Fair Grove, MO 102 -518
14 4 Ed Mangas Ed Mangas Lebanon, MO 0 0 1 1 85 -535
Back to All Classes


Willard Quaries
Willard Asphalt
Lebanon Ready Mix
Five Star Bodies