
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

7/7/2018 - Lebanon I-44 Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Albright Lebanon, MO | Lebanon, MO | - |
| 2 | 6 | 7D |
|
William Garner Lebanon, MO | Lebanon, MO | 4 |
| 3 | 4 | 7 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 71 |
|
Shannon Geller Jerome, MO | Jerome, MO | 1 |
| 5 | 7 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | 2 |
| 6 | 2 | 3T |
|
Tyson Moore Lebanon, MO | Lebanon, MO | -4 |
| 7 DNF | 3 | 6 |
|
Jeff Helton Lebanon, MO | Lebanon, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Albright Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 71 |
|
Shannon Geller Jerome, MO | Jerome, MO | 3 |
| 3 | 6 | 7D |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 4 | 7 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | 3 |
| 5 | 4 | 7 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -1 |
| 6 | 2 | 3T |
|
Tyson Moore Lebanon, MO | Lebanon, MO | -4 |
| 7 DNF | 3 | 6 |
|
Jeff Helton Lebanon, MO | Lebanon, MO | -4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 6 |
| 2 | 2 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | - |
| 3 | 5 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | 2 |
| 4 | 4 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 5 | 3 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -2 |
| 6 | 6 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | - |
| 7 | 1 | 15 |
|
Chris Kerperien Lebanon, MO | Lebanon, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 6 |
| 2 | 3 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 2 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | -1 |
| 4 | 6 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | 2 |
| 5 | 5 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | - |
| 6 | 4 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -2 |
| 7 | 1 | 15 |
|
Chris Kerperien Lebanon, MO | Lebanon, MO | -6 |
Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 46 |
|
Cole Williams Borden, IN | Borden, IN | 12 |
| 2 | 10 | 144 |
|
Kaleb Allison Mexico, MO | Mexico, MO | 8 |
| 3 | 2 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -1 |
| 4 | 6 | 14 |
|
Tim Swearengin Springfield, MO | Springfield, MO | 2 |
| 5 | 7 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 2 |
| 6 | 3 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -3 |
| 7 | 9 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | 2 |
| 8 DNF | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -3 |
| 9 DNF | 15 | 71 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 6 |
| 10 DNF | 14 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 4 |
| 11 DNF | 11 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | - |
| 12 DNF | 8 | 15 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | -4 |
| 13 DNF | 4 | 76 |
|
Jake Piel | -9 | |
| 14 DNF | 1 | O2 |
|
Brain Brown Lebanon, MO | Lebanon, MO | -13 |
| 15 DNF | 12 | 98 |
|
Terry Smith Belton, MO | Belton, MO | -3 |
| 16 DNF | 16 | 7 |
|
Aaron Douglas Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Jake Piel | 2 | |
| 2 | 4 | 14 |
|
Tim Swearengin Springfield, MO | Springfield, MO | 2 |
| 3 | 1 | O2 |
|
Brain Brown Lebanon, MO | Lebanon, MO | -2 |
| 4 | 6 | 7 |
|
Aaron Douglas Lebanon, MO | Lebanon, MO | 2 |
| 5 | 2 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | -3 |
| 6 | 5 | 15 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 1 |
| 2 | 1 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -1 |
| 3 | 4 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 4 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 |
| 5 | 6 | 144 |
|
Kaleb Allison Mexico, MO | Mexico, MO | 1 |
| 6 | 8 | 97 |
|
Ron Hartford Raytown, MO | Raytown, MO | 2 |
| 7 | 5 | 98 |
|
Terry Smith Belton, MO | Belton, MO | -2 |
| 8 DNF | 7 | 46 |
|
Cole Williams Borden, IN | Borden, IN | -1 |
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 3 |
| 2 | 3 | 7 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 191 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 |
| 4 | 2 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -2 |
| 5 | 6 | 21 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 6 DNF | 8 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | 2 |
| 7 DNF | 7 | 1 |
|
Justin Allen Urbana, MO | Urbana, MO | - |
| 8 DNF | 1 | 97 |
|
Basil Minor Aurora, MO | Aurora, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 5 |
| 2 | 5 | 191 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 3 |
| 3 | 4 | 7 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 1 |
| 4 | 2 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -2 |
| 5 | 7 | 21 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 6 | 8 | 1 |
|
Justin Allen Urbana, MO | Urbana, MO | 2 |
| 7 | 1 | 97 |
|
Basil Minor Aurora, MO | Aurora, MO | -6 |
| DNS | 3 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | - |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | OO |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 5 |
| 2 | 2 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | - |
| 3 | 3 | 1 |
|
Ben Johnson Miller, MO | Miller, MO | - |
| 4 | 5 | 2 |
|
Brock Johnson Miller, MO | Miller, MO | 1 |
| 5 | 4 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | -1 |
| 6 | 7 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | 1 |
| 7 | 10 | 77 |
|
David Douglas Lebanon, MO | Lebanon, MO | 3 |
| 8 DNF | 13 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | 5 |
| 9 DNF | 1 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -8 |
| 10 DNF | 8 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | -2 |
| 11 DNF | 9 | 99 |
|
Shawn Schmidt Springfield, MO | Springfield, MO | -2 |
| 12 DNF | 11 | 54 |
|
Charles Higgins Parker, KS | Parker, KS | -1 |
| DNS | 12 | 88 |
|
Joseph Long Marshfield, MO | Marshfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 1 |
| 2 | 4 | OO |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 6 | 99 |
|
Shawn Schmidt Springfield, MO | Springfield, MO | 3 |
| 4 | 5 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 1 |
| 5 | 3 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | -2 |
| 6 | 1 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Brock Johnson Miller, MO | Miller, MO | 2 |
| 2 | 2 | 1 |
|
Ben Johnson Miller, MO | Miller, MO | - |
| 3 | 1 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -2 |
| 4 | 4 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | 77 |
|
David Douglas Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 54 |
|
Charles Higgins Parker, KS | Parker, KS | - |
Upcoming Events
Schedule TBA























