
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

8/18/2018 - Lebanon I-44 Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Mollie Eades Harrisonville, MO | Harrisonville, MO | 5 |
| 2 | 5 | 7D |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 3 | 9 | 4 |
|
Dolton Clough | 6 | |
| 4 | 4 | 71 |
|
Shannon Geller Jerome, MO | Jerome, MO | - |
| 5 | 2 | 7 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -3 |
| 6 | 8 | 6 |
|
Jeff Helton Lebanon, MO | Lebanon, MO | 2 |
| 7 DNF | 10 | 1 |
|
Sarah Cunnington | 3 | |
| 8 DNF | 3 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | -5 |
| 9 DNF | 1 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | -8 |
| DNS | 7 | 44 |
|
Chris Albright Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Shannon Geller Jerome, MO | Jerome, MO | 2 |
| 2 | 4 | 14 |
|
Mollie Eades Harrisonville, MO | Harrisonville, MO | 2 |
| 3 | 2 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | -1 |
| 4 | 1 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | -3 |
| 5 | 5 | 4 |
|
Dolton Clough | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7D |
|
William Garner Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 7 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 6 |
|
Jeff Helton Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 1 |
|
Sarah Cunnington | 1 | |
| 5 DNF | 2 | 44 |
|
Chris Albright Lebanon, MO | Lebanon, MO | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 6 |
| 2 | 4 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | 2 |
| 4 | 3 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| 5 | 6 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | 1 |
| 6 | 2 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -4 |
| 7 | 8 | 10 |
|
Joe Bunkers Harrisonville, MO | Harrisonville, MO | 1 |
| 8 | 1 | 15 |
|
Chris Kerperien Lebanon, MO | Lebanon, MO | -7 |
| 9 DNF | 9 | 14 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 3 |
| 2 | 5 | 14 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 3 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | -1 |
| 5 | 1 | 15 |
|
Chris Kerperien Lebanon, MO | Lebanon, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -1 |
| 3 | 3 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | - |
| 4 | 4 | 10 |
|
Joe Bunkers Harrisonville, MO | Harrisonville, MO | - |
Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 7 |
| 2 | 3 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 3 | 6 | 15 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | 3 |
| 4 | 5 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 5 | 7 | 76 |
|
Jake Piel | 2 | |
| 6 | 4 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | -2 |
| 7 | 9 | O2 |
|
Brain Brown Lebanon, MO | Lebanon, MO | 2 |
| 8 | 2 | 14 |
|
Tim Swearengin Springfield, MO | Springfield, MO | -6 |
| 9 | 11 | 71 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 2 |
| 10 | 10 | 98 |
|
Terry Smith Belton, MO | Belton, MO | - |
| 11 | 1 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | - |
| 2 | 2 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| 3 | 3 | 27 |
|
Joe Ross Independence, MO | Independence, MO | - |
| 4 | 5 | O2 |
|
Brain Brown Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -1 |
| 6 | 6 | 98 |
|
Terry Smith Belton, MO | Belton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tim Swearengin Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 76 |
|
Jake Piel | -1 | |
| 3 | 4 | 15 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | -1 |
| DNS | 5 | 71 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 2 | 4 | 7 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 2 |
| 3 | 6 | 191 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 3 |
| 4 | 2 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | -2 |
| 5 | 5 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | - |
| 6 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 2 | 2 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | - |
| 3 | 5 | 191 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 |
| 4 | 4 | 7 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 5 | 6 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | 1 |
| 6 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -5 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ben Johnson Miller, MO | Miller, MO | 3 |
| 2 | 3 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | 1 |
| 3 | 6 | OO |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 3 |
| 4 | 5 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 2 | 2 |
|
Brock Johnson Miller, MO | Miller, MO | -3 |
| 6 DNF | 7 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 1 |
| 7 DNF | 1 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | -6 |
| 8 DNF | 8 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | - |
| DNS | 9 | 88 |
|
Joseph Long Marshfield, MO | Marshfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Ben Johnson Miller, MO | Miller, MO | 2 |
| 2 | 4 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | -2 |
| 4 DNF | 2 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | OO |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 1 | 2 |
|
Brock Johnson Miller, MO | Miller, MO | -1 |
| 3 | 3 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | - |
| 4 | 2 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | -2 |
| 5 | 5 | 88 |
|
Joseph Long Marshfield, MO | Marshfield, MO | - |
Upcoming Events
Schedule TBA






















