
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

7/27/2019 - Lebanon I-44 Speedway
Lebanon, MO
Rain Makeup Event
This will be a regular points event for all classes as a rain makeup.
Kids Power Wheel Races 12 and under
Gates will open at 5
Hot laps at 4:30
Racing at 7:30
Adults in Grandstand $12
Adults in Tier Parking $15
Kids 12 and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 2 |
| 2 | 6 | 1 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 4 |
| 3 | 5 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 2 |
| 4 | 4 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| 5 | 1 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -4 |
| DNS | 2 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | - |
| 3 | 5 | 1 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| 5 DNF | 1 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | -4 |
| 6 DNF | 6 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | - |
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Matt Pilant Lebanon, MO | Lebanon, MO | 2 |
| 2 | 6 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 4 |
| 3 | 1 | 00 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -2 |
| 4 | 4 | 88 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
| 5 | 2 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | -3 |
| 6 | 5 | 15 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Matt Pilant Lebanon, MO | Lebanon, MO | 4 |
| 2 | 1 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | -1 |
| 3 | 3 | 88 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
| 4 | 6 | 00 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 2 |
| 5 | 2 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | -3 |
| 6 | 4 | 15 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 4 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | 2 |
| 3 | 7 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 4 |
| 4 | 1 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -3 |
| 5 | 5 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | - |
| 7 DNF | 2 | 14 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 1 |
| 2 | 3 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | 1 |
| 3 | 1 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -2 |
| 4 | 6 | 14 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | 2 |
| 5 | 7 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 2 |
| 6 | 5 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| 7 | 4 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | -3 |
Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 2 | 5 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 3 |
| 3 | 2 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | -1 |
| 4 | 1 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -3 |
| 5 DNF | 4 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 2 |
| 3 | 5 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 2 |
| 4 | 2 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | -2 |
| 5 | 3 | 27 |
|
Joe Ross Independence, MO | Independence, MO | -2 |
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 2 | 10 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 8 |
| 3 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| 4 | 5 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 1 |
| 5 | 7 | 34 |
|
Justin Rice Willard, MO | Willard, MO | 2 |
| 6 | 2 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -4 |
| 7 | 6 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | -1 |
| 8 | 9 | 14 |
|
Keith Buckley Farmington, MO | Farmington, MO | 1 |
| 9 DNF | 8 | 5 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -1 |
| 10 DNF | 4 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 3 |
| 2 | 3 | 15 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | -2 |
| 4 | 2 | 34 |
|
Justin Rice Willard, MO | Willard, MO | -2 |
| 5 | 5 | 14 |
|
Keith Buckley Farmington, MO | Farmington, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | 1 |
| 3 | 2 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -1 |
| 4 | 5 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 5 |
|
Darryll Dickerson Farmington, MO | Farmington, MO | -1 |
Upcoming Events
Schedule TBA




















