
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

8/31/2019 - Lebanon I-44 Speedway
Lebanon, MO
Big 10 Summer Shootout
Big 10 Late Model Special along with racing for Pro Late Models, Modified, Street Stock and Hornets.
Kids ride-along with the racers
Gates open at 5
Hot laps at 4:30
Racing at 7:30
Adults in Grandstand $12
Adults in Tier Parking $15
Kids 12 and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 1 |
| 4 | 1 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | -3 |
| DNS | 5 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | - |
| DNS | 6 | 1 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 5 |
| 2 | 4 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | 2 |
| 4 DNF | 2 | 1 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | -2 |
| 5 DNF | 1 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | -4 |
| DNS | 3 | 05 |
|
Shyanne Jones Lebanon, MO | Lebanon, MO | - |
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Matt Pilant Lebanon, MO | Lebanon, MO | 5 |
| 2 | 8 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 6 |
| 3 | 4 | 00 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 1 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | -3 |
| 5 | 7 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 2 |
| 6 | 2 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | -4 |
| 7 | 3 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | -4 |
| 8 | 5 | 15 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -3 |
| 9 | 9 | 88 |
|
Charles Appleby | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 3 |
| 2 | 3 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | 1 |
| 3 | 5 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | 2 |
| 4 | 2 | 88 |
|
Charles Appleby | -2 | |
| 5 | 1 | 15 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Matt Pilant Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 00 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 2 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 3 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 5 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 3 |
| 3 | 1 | 14 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | -2 |
| 4 | 7 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 3 |
| 5 | 9 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | 4 |
| 6 | 8 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | 2 |
| 7 | 6 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -1 |
| 8 | 2 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | -6 |
| 9 | 4 | 6T |
|
Jeff Albright Willard, MO | Willard, MO | -5 |
| DNS | 10 | 9T |
|
James Ince | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | - |
| 3 | 3 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | - |
| 4 | 4 | 14 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 6T |
|
Jeff Albright Willard, MO | Willard, MO | - |
| 3 | 3 | 33 |
|
Riley Sharp Fair Grove, MO | Fair Grove, MO | - |
| 4 | 5 | 9T |
|
James Ince | 1 | |
| 5 | 4 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | -1 |
Mini Vans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 4 |
| 2 | 4 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | 2 |
| 3 | 1 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 4 | 3 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -1 |
| DNS | 6 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| DQ | 7 | 1 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 1 |
| 2 | 4 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | 2 |
| 3 | 1 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -2 |
| 4 | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 5 DNF | 5 | 17 |
|
Dwayne Carmichael | - | |
| DNS | 6 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 4 |
| 2 | 3 | 15 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 1 |
| 3 | 11 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 8 |
| 4 | 1 | 4 |
|
Devon Russell Lebanon, MO | Lebanon, MO | -3 |
| 5 | 4 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -1 |
| 6 | 6 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | - |
| 7 | 2 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | -5 |
| 8 | 7 | 5 |
|
Kasey Buckley Farmington, MO | Farmington, MO | -1 |
| 9 DNF | 10 | 14 |
|
Keith Buckley Farmington, MO | Farmington, MO | 1 |
| 10 DNF | 12 | 97 |
|
Basil Minor Aurora, MO | Aurora, MO | 2 |
| 11 DNF | 8 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | -3 |
| DNS | 9 | 6 |
|
Miles DeSelms Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 1 |
| 2 | 3 | 15 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 4 | 1 | 4 |
|
Devon Russell Lebanon, MO | Lebanon, MO | -3 |
| 5 | 4 | 5 |
|
Kasey Buckley Farmington, MO | Farmington, MO | -1 |
| DNS | 6 | 6 |
|
Miles DeSelms Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | - |
| 2 | 3 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | 1 |
| 3 | 2 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | -1 |
| 4 | 6 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 2 |
| 5 | 4 | 14 |
|
Keith Buckley Farmington, MO | Farmington, MO | -1 |
| DNS | 5 | 97 |
|
Basil Minor Aurora, MO | Aurora, MO | - |
Upcoming Events
Schedule TBA





















