
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

4/6/2019 - Lebanon I-44 Speedway
Lebanon, MO
March Madness Make-up
Pit Passes $30.00. Grandstand adults $20.00 Tier Parking Adults $25 Kid's 10 and under is always Free in Grandstand and Tier Parking
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | - |
| 3 | 6 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | 3 |
| 4 | 3 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -1 |
| 5 | 4 | 4 |
|
Justin Gantt Highlandville, MO | Highlandville, MO | -1 |
| 6 | 5 | 77 |
|
Eric Cantell | -1 | |
| 7 | 7 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | -1 |
| 3 | 6 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | 3 |
| 4 | 7 | 4 |
|
Justin Gantt Highlandville, MO | Highlandville, MO | 3 |
| 5 | 5 | 77 |
|
Eric Cantell | - | |
| 6 | 2 | 15 |
|
Mason Mundy Lebanon, MO | Lebanon, MO | -4 |
| 7 DNF | 4 | 00 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | -3 |
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Matt Pilant Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | -1 |
| 3 | 2 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | -1 |
| 4 | 4 | 1 |
|
Ben Johnson Miller, MO | Miller, MO | - |
| 5 | 7 | 00 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 2 |
| 6 | 5 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | -1 |
| 7 | 6 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | -1 |
| 8 | 9 | 85 |
|
Robert Douglas Camdenton, MO | Camdenton, MO | 1 |
| 9 DNF | 8 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | -1 |
| DNS | 10 | 15 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 1 |
| 2 | 4 | 67 |
|
Matt Pilant Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 9 |
|
Alex Shaw Rogersville, MO | Rogersville, MO | -2 |
| 4 | 5 | 00 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 1 |
| 5 | 3 | 85 |
|
Robert Douglas Camdenton, MO | Camdenton, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Steve Shaw Rogersville, MO | Rogersville, MO | 1 |
| 2 | 1 | 1 |
|
Ben Johnson Miller, MO | Miller, MO | -1 |
| 3 | 3 | 0 |
|
Breken Johnson Lebanon, MO | Lebanon, MO | - |
| 4 DNF | 5 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 1 |
| DNS | 4 | 15 |
|
Crystal Blake Lebanon, MO | Lebanon, MO | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | - |
| 2 | 2 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | - |
| 3 | 5 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 5 | 3 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | -2 |
| 6 | 6 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Richard Lewis Republic, MO | Republic, MO | 1 |
| 2 | 5 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | 3 |
| 3 | 3 | 9 |
|
Brian Lewis Willard, MO | Willard, MO | - |
| 4 | 6 | 0 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 5 | 4 | OO |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| 6 | 1 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | -5 |
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 7 |
| 2 | 4 | 12 |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 2 |
| 3 | 5 | 14 |
|
Tim Swearengin Springfield, MO | Springfield, MO | 2 |
| 4 | 3 | 27 |
|
Joe Ross Independence, MO | Independence, MO | -1 |
| 5 | 9 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 4 |
| 6 | 1 | 1 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | -5 |
| 7 | 11 | 48 |
|
Kent Crane Independence, MO | Independence, MO | 4 |
| 8 DNF | 6 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 9 DNF | 2 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -7 |
| 10 DNF | 12 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 11 DNF | 7 | 46 |
|
Cole Williams Borden, IN | Borden, IN | -4 |
| 12 DNF | 10 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | -2 |
| DNS | 13 | 76 |
|
Jake Piel | - | |
| DNS | 14 | 23 |
|
Mandy Chick De Soto, KS | De Soto, KS | - |
Qualifying 1Nature's Pantry
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Cole Williams Borden, IN | Borden, IN | 14.634 |
| 2 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.767 |
| 3 | 11 | 14 |
|
Tim Swearengin Springfield, MO | Springfield, MO | 14.865 |
| 4 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.903 |
| 5 | 12 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 15.018 |
| 6 | 8 | 12 |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.034 |
| 7 | 13 | 1 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 15.103 |
| 8 | 14 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 15.132 |
| 9 | 2 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 15.256 |
| 10 | 1 | 14R |
|
Ryu Taggart Jefferson City, MO | Jefferson City, MO | 15.484 |
| 11 | 9 | 48 |
|
Kent Crane Independence, MO | Independence, MO | 15.817 |
| DNS | 3 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | |
| DNS | 6 | 76 |
|
Jake Piel | ||
| DNS | 4 | 23 |
|
Mandy Chick De Soto, KS | De Soto, KS | |
Cover & Hilton Rolling Thunder
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 15 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -2 |
| 4 | 9 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | 5 |
| 5 | 7 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 2 |
| 6 | 6 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
| 7 | 8 | 34 |
|
Justin Rice Willard, MO | Willard, MO | 1 |
| 8 | 10 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 2 |
| 9 DNF | 3 | 7 |
|
Aaron Douglas Lebanon, MO | Lebanon, MO | -6 |
| 10 DNF | 12 | 14 |
|
Keith Buckley Farmington, MO | Farmington, MO | 2 |
| DNS | 5 | 55 |
|
Charlie Keeven Hazelwood, MO | Hazelwood, MO | - |
| DNS | 11 | 74 |
|
Jeremy Wilcox | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 2 | 1 | 7 |
|
Aaron Douglas Lebanon, MO | Lebanon, MO | -1 |
| 3 | 6 | 55 |
|
Charlie Keeven Hazelwood, MO | Hazelwood, MO | 3 |
| 4 | 5 | 33 |
|
Jordan Nisbett Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 84 |
|
JC Newell Decauterville, MO | Decauterville, MO | -1 |
| DNS | 3 | 74 |
|
Jeremy Wilcox | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 15 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
| 4 | 5 | 34 |
|
Justin Rice Willard, MO | Willard, MO | 1 |
| 5 | 6 | 28 |
|
Chris Albright Lebanon, MO | Lebanon, MO | 1 |
| 6 | 4 | 14 |
|
Keith Buckley Farmington, MO | Farmington, MO | -2 |
Upcoming Events
Schedule TBA




























