
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

4/20/2024 - Lebanon I-44 Speedway
Lebanon, MO
Don Brown Memorial
Kids Bike Races. Kids ride in race cars
General Admission
Adults $10 Dollars
Kids 10&under free
Wild side tier parking
$20
$50 Car load (must be in legal seats)
Pit Passes
$35
$15 kids
Lebanon I-44 Speedway Race Day Schedule April 6th
3:00 pm Pit gates open
4:00 pm Wild side & Grandstand Gates Open
4:00 pm - 4:30 pm Single Car Practice
4:30 pm Hotlaps
4:30 - 4:45 pm Crown Vic Hotlaps
4:45 - 5:00 pm Late Model Hotlaps
5:00 - 5:15 pm Charger Hotlaps
5:15 - 5:30 pm Street Stock Hotlaps
5:30 - 5:40 pm Baby Grand Hotlaps
5:45 pm Drivers Meeting @ Tech Shed
5:55 pm Opening Ceremonies
6:00 pm Racing
Heat Races
Charger - Laps (6)
Baby Grands - Laps (6)
Street Stock - Laps (8)
Crown Vic - Laps (8)
Late Model - Laps (10)
Intermission (Kids Bike Races 5-7 Front Stretch, 8-10 Small Track, 11 & older Big track) Race Car Rides
Features
Charger - Laps (12)
Baby Grands - Laps (12)
Street Stock - Laps (20)
Crown Vic Laps - (15)
Late Model - Laps 30
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | 3 |
| 2 | 5 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 3 |
| 3 | 3 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | - |
| 4 | 2 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -2 |
| DNS | 1 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | 1 |
| 3 | 5 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 2 |
| 4 | 4 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | - |
| DNS | 1 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | - |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | - |
| 3 | 10 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 7 |
| 4 | 3 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | -1 |
| 5 | 1 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -4 |
| 6 | 5 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | -1 |
| 7 | 6 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -1 |
| 8 | 8 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | - |
| 9 | 7 | 77 |
|
Bill Brown Springfield, MO | Springfield, MO | -2 |
| 10 DNF | 9 | 85 |
|
Blake Silvey Independence, MO | Independence, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 3 |
| 2 | 3 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 3 | 2 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -1 |
| 4 | 1 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -3 |
| 5 | 5 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | - |
| 3 | 4 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | 1 |
| 4 | 1 | 77 |
|
Bill Brown Springfield, MO | Springfield, MO | -3 |
| 5 | 5 | 85 |
|
Blake Silvey Independence, MO | Independence, MO | - |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 1 |
| 2 | 4 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -2 |
| 4 | 9 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 5 |
| 5 | 3 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -2 |
| 6 | 6 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 7 | 8 | 33 |
|
Timothy Dare Cuba, MO | Cuba, MO | 1 |
| 8 DNF | 5 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -3 |
| DNS | 7 | 18 |
|
tanner woody Rolla, MO | Rolla, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | - |
| 2 | 5 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -1 |
| DNS | 3 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| DNS | 4 | 33 |
|
Timothy Dare Cuba, MO | Cuba, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 2 |
| 3 | 2 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
| DNS | 3 | 18 |
|
tanner woody Rolla, MO | Rolla, MO | - |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 9 |
| 2 | 3 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 1 |
| 3 | 11 | 07L |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 8 |
| 4 | 4 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | - |
| 5 | 6 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 6 | 2 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -4 |
| 7 | 5 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | -2 |
| 8 | 8 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| 9 DNF | 1 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | -8 |
| 10 DNF | 7 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -3 |
| DNS | 9 | 27C |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 1 |
| 2 | 4 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 |
| 3 | 3 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | - |
| 4 | 6 | 27 |
|
Joe Ross Independence, MO | Independence, MO | 2 |
| 5 | 5 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| 6 DNF | 1 | 07L |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | - |
| 2 | 4 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 3 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 4 | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -2 |
| 5 DNF | 5 | 27C |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA























