
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

6/1/2024 - Lebanon I-44 Speedway
Lebanon, MO
Howard Nichols Memorial
Kids power wheel races, Street Stock Special
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | 3 |
| 2 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -1 |
| 3 | 3 | 7 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
| 4 | 2 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | 2 |
| 2 | 4 | 7 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | -2 |
| 4 | 2 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -2 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 7 |
| 2 | 9 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 7 |
| 3 | 7 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 4 |
| 4 | 6 | 89 |
|
Bo Lollar Laquey, MO | Laquey, MO | 2 |
| 5 | 10 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 5 |
| 6 | 13 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 7 |
| 7 | 3 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | -4 |
| 8 | 1 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -7 |
| 9 | 4 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -5 |
| 10 | 11 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | 1 |
| 11 | 12 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 1 |
| 12 | 2 | 48 |
|
Cheryl Thayer Lebanon, MO | Lebanon, MO | -10 |
| 13 DNF | 5 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 6 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 4 |
| 3 | 3 | 89 |
|
Bo Lollar Laquey, MO | Laquey, MO | - |
| 4 | 5 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 48 |
|
Cheryl Thayer Lebanon, MO | Lebanon, MO | -1 |
| 6 | 1 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 3 |
| 2 | 3 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 1 |
| 3 | 6 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | 3 |
| 4 | 5 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | 1 |
| 5 | 2 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -3 |
| 6 | 1 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | -5 |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 5 |
| 2 | 1 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 1 |
| 4 | 7 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 3 |
| 5 | 5 | 16 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | - |
| 6 | 2 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -4 |
| 7 | 3 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 2 | 16 |
|
Chris Nichols Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 1 |
| 4 | 1 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -3 |
| 5 | 7 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 2 |
| 6 | 5 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -1 |
| 7 | 6 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 8 |
| 2 | 7 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 5 |
| 3 | 5 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 2 |
| 4 | 3 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 6 | 21 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 1 |
| 6 | 8 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 2 |
| 7 DNF | 4 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -3 |
| 8 DNF | 1 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -7 |
| 9 DNF | 2 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 3 | 4 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 1 |
| 4 | 2 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -2 |
| 5 | 5 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 2 |
| 2 | 4 | 21 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -2 |
| 4 | 2 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
























