
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

7/13/2024 - Lebanon I-44 Speedway
Lebanon, MO
Copeland, Big T Memorial
Glow in the dark track dance party,
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | 1 |
| 2 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -1 |
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 6 |
| 2 | 10 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 8 |
| 3 | 6 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 3 |
| 4 | 3 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 5 | 5 | 46 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
| 6 | 12 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | 6 |
| 7 | 1 | 69 |
|
Alex Thomas Camdenton, MO | Camdenton, MO | -6 |
| 8 | 4 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | -4 |
| 9 | 8 | 0 |
|
Jacob Johnson Pine, CO | Pine, CO | -1 |
| 10 | 2 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -8 |
| 11 DNF | 9 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -2 |
| 12 DNF | 13 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 1 |
| DNS | 11 | 89 |
|
Bo Lollar Laquey, MO | Laquey, MO | - |
| DNS | 14 | 48 |
|
Cheryl Thayer Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 1 |
| 2 | 4 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 2 |
| 3 | 3 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | - |
| 4 | 5 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | 1 |
| 5 | 1 | 0 |
|
Jacob Johnson Pine, CO | Pine, CO | -4 |
| 6 | 7 | 89 |
|
Bo Lollar Laquey, MO | Laquey, MO | 1 |
| DNS | 6 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 3 |
| 2 | 2 | 46 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 1 | 69 |
|
Alex Thomas Camdenton, MO | Camdenton, MO | -3 |
| 5 | 3 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -2 |
| 6 | 6 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | - |
| 7 | 7 | 48 |
|
Cheryl Thayer Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 2 |
| 2 | 9 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 7 |
| 3 | 5 | 00 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 4 | 2 | 88 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -2 |
| 5 | 6 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 1 |
| 6 | 7 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | 1 |
| 7 | 8 | 30 |
|
Tony Meier Lansing, IL | Lansing, IL | 1 |
| 8 | 4 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -4 |
| 9 DNF | 1 | 40 |
|
Devon Russell Lebanon, MO | Lebanon, MO | -8 |
| 10 DNF | 10 | TJ |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 3 |
| 2 | 2 | 00 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 3 | 1 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -2 |
| 4 | 5 | 40 |
|
Devon Russell Lebanon, MO | Lebanon, MO | 1 |
| DNS | 3 | TJ |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 88 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 1 |
| 4 DNF | 00 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - | |
| 5 DNF | 3 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -2 |
| 6 DNF | 5 | 30 |
|
Tony Meier Lansing, IL | Lansing, IL | -1 |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Charlie Keeven Hazelwood, MO | Hazelwood, MO | 5 |
| 2 | 10 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 8 |
| 3 | 2 | 27R |
|
Joe Ross Independence, MO | Independence, MO | -1 |
| 4 | 8 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 4 |
| 5 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | -1 |
| 6 | 7 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 1 |
| 7 | 5 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -2 |
| 8 DNF | 11 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | 3 |
| 9 DNF | 3 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -6 |
| 10 DNF | 1 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -9 |
| DNS | 9 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 1 |
| 2 | 1 | 55 |
|
Charlie Keeven Hazelwood, MO | Hazelwood, MO | -1 |
| 3 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 4 | 5 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 5 | 6 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | 1 |
| 6 | 3 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | - |
| 2 | 5 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | 3 |
| 3 | 4 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | 1 |
| 4 | 3 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -1 |
| DNS | 2 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA























