
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

9/14/2024 - Lebanon I-44 Speedway
Lebanon, MO
Larry Phillips Memorial
Late Model Special
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 2 |
| 2 | 4 | 7 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -2 |
| 4 DNF | 2 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 1 |
| 3 | 4 | 7 |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 2 |
| 3 | 3 | 89 |
|
Bo Lollar Laquey, MO | Laquey, MO | - |
| 4 | 10 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 6 |
| 5 | 6 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 1 |
| 6 | 2 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | -4 |
| 7 | 5 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | -2 |
| 8 | 8 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | - |
| 9 | 7 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -2 |
| 10 | 11 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | 1 |
| 11 | 12 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 1 |
| 12 | 9 | 14 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 1 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | -1 |
| 3 | 6 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 3 |
| 4 | 3 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -1 |
| 5 | 4 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | -1 |
| 6 | 5 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Bo Lollar Laquey, MO | Laquey, MO | 1 |
| 2 | 4 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 2 |
| 3 | 6 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | 3 |
| 4 | 3 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -1 |
| 5 | 1 | 14 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | -4 |
| 6 | 5 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 1 |
| 3 | 5 | 4D |
|
Devon Russell Lebanon, MO | Lebanon, MO | 2 |
| 4 | 1 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -3 |
| 5 | 9 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 4 |
| 6 | 4 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -2 |
| 7 | 6 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -1 |
| 8 | 7 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
| DNS | 8 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
Devon Russell Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 3 |
| 3 | 4 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 2 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
| DNS | 3 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | - |
| 2 | 2 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | - |
| 3 | 4 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 4 | 3 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 4 |
| 2 | 3 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 3 | 7 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 4 |
| 4 | 6 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 2 |
| 5 | 4 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -1 |
| 6 | 1 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -5 |
| 7 | 9 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 2 |
| 8 | 2 | 48A |
|
Justin Blake Lebanon, MO | Lebanon, MO | -6 |
| 9 | 10 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | 1 |
| 10 | 11 | 20 |
|
Jon Sendo Salem, MO | Salem, MO | 1 |
| 11 DNF | 8 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 15.021 |
| 2 | 11 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | 15.403 |
| 3 | 8 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 15.405 |
| 4 | 10 | 48A |
|
Justin Blake Lebanon, MO | Lebanon, MO | 15.453 |
| 5 | 6 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 15.472 |
| 6 | 2 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 15.537 |
| 7 | 5 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 15.619 |
| 8 | 9 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 15.750 |
| 9 | 7 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 15.826 |
| 10 | 1 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | 16.380 |
| 11 | 4 | 20 |
|
Jon Sendo Salem, MO | Salem, MO | 17.128 |
| All transfer | ||||||
Upcoming Events
Schedule TBA






















