
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

9/21/2024 - Lebanon I-44 Speedway
Lebanon, MO
Wayne & Charley Johnson Memorial
Season Championship, Driver Autograph session, Crown Vic Special
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 3 |
| 2 | 1 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -1 |
| 3 | 3 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| DNS | 2 | 7 |
|
Justin Day Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 7 |
|
Justin Day Lebanon, MO | Lebanon, MO | 1 |
| 4 | 1 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 2 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | - |
| 3 | 5 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 3 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | -1 |
| 5 | 10 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 5 |
| 6 | 7 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 1 |
| 7 | 8 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | 1 |
| 8 | 9 | 89L |
|
Bo Lollar Laquey, MO | Laquey, MO | 1 |
| 9 | 6 | 14 |
|
JC Newell Decauterville, MO | Decauterville, MO | -3 |
| 10 | 13 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | 3 |
| 11 | 12 | 0 |
|
Jacob Johnson Pine, CO | Pine, CO | 1 |
| 12 | 14 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | 2 |
| 13 | 15 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 2 |
| 14 DNF | 4 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | -10 |
| 15 DNF | 11 | 85 |
|
Blake Silvey Independence, MO | Independence, MO | -4 |
| DNS | 16 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 19.456 |
| 2 | 12 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 19.519 |
| 3 | 4 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 19.636 |
| 4 | 8 | 68 |
|
Bill Brown Springfield, MO | Springfield, MO | 19.832 |
| 5 | 7 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 20.034 |
| 6 | 14 | 14 |
|
JC Newell Decauterville, MO | Decauterville, MO | 20.048 |
| 7 | 2 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | 20.089 |
| 8 | 16 | 46 |
|
Matt Eden Lebanon, MO | Lebanon, MO | 20.105 |
| 9 | 6 | 89L |
|
Bo Lollar Laquey, MO | Laquey, MO | 20.247 |
| 10 | 13 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 20.288 |
| 11 | 10 | 85 |
|
Blake Silvey Independence, MO | Independence, MO | 20.345 |
| 12 | 11 | 0 |
|
Jacob Johnson Pine, CO | Pine, CO | 20.544 |
| 13 | 1 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | 20.669 |
| 14 | 15 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | 20.892 |
| 15 | 9 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 21.289 |
| DNS | 3 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | - |
| 2 | 4 | 4D |
|
Devon Russell Lebanon, MO | Lebanon, MO | 2 |
| 3 | 6 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 3 |
| 4 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -1 |
| 5 | 7 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 2 |
| 6 | 8 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 2 |
| 7 DNF | 5 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -2 |
| 8 DNF | 2 | 86 |
|
Tim Brown Stoutland, MO | Stoutland, MO | -6 |
| 9 DNF | 9 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 1 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 4D |
|
Devon Russell Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | 1 |
| 5 | 2 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 2 |
| 2 | 1 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | -1 |
| 3 | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 9 |
| 2 | 1 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -1 |
| 3 | 3 | 27R |
|
Joe Ross Independence, MO | Independence, MO | - |
| 4 | 6 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | 2 |
| 5 | 5 | 48A |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 6 | 2 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -4 |
| 7 | 7 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | - |
| 8 | 9 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | 1 |
| 9 DNF | 8 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -1 |
| 10 DNF | 11 | 20 |
|
Jon Sendo Salem, MO | Salem, MO | 1 |
| DNS | 12 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | - |
| DQ | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 3 |
| 2 | 2 | 27R |
|
Joe Ross Independence, MO | Independence, MO | - |
| 3 | 5 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 |
| 4 | 1 | 07 |
|
Terry Limberopoulos Long Beach, CA | Long Beach, CA | -3 |
| 5 | 6 | 57 |
|
Ella Simpson Bolivar, MO | Bolivar, MO | 1 |
| 6 | 3 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 3 | 1 | 48A |
|
Justin Blake Lebanon, MO | Lebanon, MO | -2 |
| 4 | 6 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | 2 |
| 5 | 5 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| 6 DNF | 3 | 20 |
|
Jon Sendo Salem, MO | Salem, MO | -3 |
| All transfer | ||||||
Upcoming Events
Schedule TBA



























