
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

4/12/2025 - Lebanon I-44 Speedway
Lebanon, MO
Racing
GRANDSTANDS
ADULTS 11 & UP $12
MILITARY $10
KIDS 10 UNDER FREE
VIP SUITES SINGLE TICKETS $30
WILD SIDE
SINGLE TICKETS $20
A CAR LOAD (IN LEGAL SEATS) $50
PIT PASS $35
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | - |
| 2 | 3 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | 1 |
| 3 | 2 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | 19 |
|
Randy Davidheiser Springfield, MO | Springfield, MO | - |
| 6 | 6 | 59 |
|
Michael James Kissee Mills, MO | Kissee Mills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | 5 |
| 2 | 3 | 23 |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 1 |
|
Gary Barrows Gravois Mills, MO | Gravois Mills, MO | 1 |
| 4 | 5 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | 1 |
| 5 | 2 | 19 |
|
Randy Davidheiser Springfield, MO | Springfield, MO | -3 |
| 6 | 1 | 59 |
|
Michael James Kissee Mills, MO | Kissee Mills, MO | -5 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 1 |
| 2 | 1 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | -1 |
| 3 | 3 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | - |
| 4 | 9 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | 5 |
| 5 | 4 | 74 |
|
Don Rogers Springfield, MO | Springfield, MO | -1 |
| 6 | 13 | 57 |
|
Mike Klingenberg Lebanon, MO | Lebanon, MO | 7 |
| 7 | 10 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 3 |
| 8 | 8 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | - |
| 9 | 14 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | 5 |
| 10 DNF | 6 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -4 |
| 11 DNF | 12 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | 1 |
| 12 DNF | 11 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | -1 |
| DNS | 7 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | - |
| DNS | 5 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 5 |
| 2 | 2 | 00 |
|
Bill Brown Springfield, MO | Springfield, MO | - |
| 3 | 1 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -2 |
| 4 | 3 | 4 |
|
Josh Hazel Waynesville, MO | Waynesville, MO | -1 |
| 5 | 4 | 70 |
|
Evette Eicklemann Cuba, MO | Cuba, MO | -1 |
| 6 | 7 | 27 |
|
Dakota Scrivner Eldon, MO | Eldon, MO | 1 |
| 7 | 5 | 57 |
|
Mike Klingenberg Lebanon, MO | Lebanon, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 5 |
| 2 | 1 | 74 |
|
Don Rogers Springfield, MO | Springfield, MO | -1 |
| 3 | 5 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | 2 |
| 4 | 2 | 44 |
|
Jim Flannery Gerald , MO | Gerald , MO | -2 |
| 5 | 7 | 12 |
|
Dellbert Legan Lebanon, MO | Lebanon, MO | 2 |
| 6 | 3 | 69 |
|
Chris Tinder Marshfield, MO | Marshfield, MO | -3 |
| 7 | 4 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 3 |
| 2 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | 2 |
| 4 DNF | 1 | 4D |
|
Devon Russell Lebanon, MO | Lebanon, MO | -3 |
| 5 DNF | 6 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | 1 |
| 6 DNF | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | -4 |
| 7 DNF | 8 | 43 |
|
Charles Appleby | 1 | |
| 8 DNF | 7 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -1 |
| 9 DNF | 9 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Devon Russell Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | 1 |
| 4 | 1 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | -3 |
| 5 DNF | 5 | 27 |
|
Nick Cherry Springfield, MO | Springfield, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 0 |
|
Corey Henson Lebanon, MO | Lebanon, MO | -2 |
| 4 | 4 | 43 |
|
Charles Appleby | - | |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 1 |
| 2 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 2 |
| 3 | 6 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 3 |
| 4 | 3 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 1 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | -4 |
| 6 | 5 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | -1 |
| 7 DNF | 8 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | 1 |
| 8 DNF | 7 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | - |
| 3 | 3 | 7 |
|
Anthony Ross Independence, MO | Independence, MO | - |
| 4 | 4 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| 2 | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| 3 | 4 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 1 |
| 4 | 3 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | -1 |
| All transfer | ||||||
Bald & Bougie Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | 1 |
| 2 | 4 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | 2 |
| 3 | 1 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | -2 |
| 4 | 3 | 11 |
|
Kellan Murphy Jefferson City, MO | Jefferson City, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Sam Douglas Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 3 |
|
James Marsh Aurora, MO | Aurora, MO | -1 |
| 3 | 4 | 11 |
|
Kellan Murphy Jefferson City, MO | Jefferson City, MO | 1 |
| 4 | 2 | 15 |
|
Jedrek Sindler St. Louis, MO | St. Louis, MO | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
























