Lebanon I-44 Speedway

  • 1
The SRL National Series Tackles the High Banks

The SRL National Series Tackles the High Banks

Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

2019 Points

All Classes
As of 9/14/2019

Street StockLebanon I-44 Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Trevor Icenhower Trevor Icenhower Fair Grove, MO 4 8 8 8 858 -
2 67 Matt Pilant Matt Pilant Lebanon, MO 4 7 8 8 848 -10
3 00 Tony Johnson Tony Johnson Lebanon, MO 0 7 8 8 805 -53
4 0 Breken Johnson Breken Johnson Lebanon, MO 0 2 6 6 565 -293
5 15 Crystal Blake Crystal Blake Lebanon, MO 0 3 5 6 552 -306
6 90 Steve Shaw Steve Shaw Rogersville, MO 0 3 4 4 395 -463
7 0 Chris Johnson Chris Johnson Lebanon, MO 0 1 3 3 285 -573
8 9 Alex Shaw Alex Shaw Rogersville, MO 0 0 3 3 275 -583
9 88 Charles Appleby Charles Appleby 0 1 3 3 264 -594
10 1 Ben Johnson Ben Johnson Miller, MO 0 2 2 2 198 -660
11 7 Aaron Douglas Aaron Douglas Lebanon, MO 0 1 2 2 187 -671
12 12 Ronnie Taylor Ronnie Taylor Springfield, MO 0 1 2 2 183 -675
13 88 Michael Juergensen II Michael Juergensen II Lebanon, MO 0 1 1 1 104 -754
14 22 Chris Counrtyman Chris Counrtyman Clever, MO 0 1 1 1 98 -760
15 85 Robert Douglas Robert Douglas Camdenton, MO 0 0 1 1 96 -762
16 33 Jordan Nisbett Jordan Nisbett Lebanon, MO 0 1 1 1 95 -763
17 8 Aaron Wilke Aaron Wilke Bridgeton, MO 0 0 1 1 89 -769
18 77 David Douglas David Douglas Lebanon, MO 0 1 1 1 88 -770
Back to All Classes


Willard Asphalt
Lebanon Ready Mix
Five Star Bodies
Willard Quaries