Lebanon I-44 Speedway

  • 1
The SRL National Series Tackles the High Banks

The SRL National Series Tackles the High Banks

Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

2019 Points

All Classes
As of 9/14/2019

SportsmansLebanon I-44 Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Jimmy Fohn Jimmy Fohn Eldridge, MO 3 8 8 8 852 -
2 15 Justin Blake Justin Blake Lebanon, MO 2 8 8 8 848 -4
3 27 Nick Cherry Nick Cherry Springfield, MO 0 4 8 8 764 -88
4 84 JC Newell JC Newell Decauterville, MO 0 2 8 8 754 -98
5 28 Chris Albright Chris Albright Lebanon, MO 0 1 8 8 726 -126
6 33 Jordan Nisbett Jordan Nisbett Lebanon, MO 0 5 6 7 650 -202
7 191 Dylan Bates Dylan Bates Fair Grove, MO 2 3 5 5 508 -344
8 34 Justin Rice Justin Rice (R) Willard, MO 0 2 5 5 472 -380
9 14 Keith Buckley Keith Buckley Farmington, MO 0 0 5 5 431 -421
10 21 Ken Dickinson Ken Dickinson Lebanon, MO 1 4 4 4 415 -437
11 55 Charlie Keeven Charlie Keeven Hazelwood, MO 0 0 3 3 274 -578
12 7 Aaron Douglas Aaron Douglas Lebanon, MO 0 1 2 3 266 -586
13 4 Devon Russell Devon Russell Lebanon, MO 0 2 2 2 198 -654
14 5 Kasey Buckley Kasey Buckley Farmington, MO 0 0 1 1 88 -764
15 5 Darryll Dickerson Darryll Dickerson Farmington, MO 0 0 1 1 86 -766
16 97 Basil Minor Basil Minor Aurora, MO 0 0 1 1 85 -767
Back to All Classes


Willard Quaries
Lebanon Ready Mix
Five Star Bodies
Willard Asphalt