Lebanon I-44 Speedway

  • 1
The SRL National Series Tackles the High Banks

The SRL National Series Tackles the High Banks

Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

2026 Points

All Classes
As of 4/18/2026

Nate's Concrete pumping Street StocksLebanon I-44 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Michael Juergensen II Michael Juergensen II Lebanon, MO 1 1 1 1 110 -
2 27 dakota scrviner dakota scrviner Lebanon, MO 0 1 1 1 105 -5
3 0 Corey Henson Corey Henson Lebanon, MO 0 1 1 1 100 -10
4 7 Matt Hazel Matt Hazel Camdenton, MO 0 1 1 1 95 -15
5 4 Josh Hazel Josh Hazel Waynesville, MO 0 1 1 1 90 -20
6 6 Ed Mangas Ed Mangas Lebanon, MO 0 0 1 1 89 -21
7 99 Chris Albright Chris Albright Lebanon, MO 0 0 1 1 85 -25
8 55 Dale Thomas Dale Thomas Conway, MO 0 0 1 1 83 -27
9 8 Aaron Wilke Aaron Wilke Bridgeton, MO 0 0 1 1 81 -29
10 14 Matt Wacht Matt Wacht Shawnee, KS 0 0 1 1 80 -30
Back to All Classes


Willard Asphalt
Five Star Bodies
Lebanon Ready Mix
Willard Quaries