
The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks

4/6/2024 - Lebanon I-44 Speedway
Lebanon, MO
2024 Season Opener
Kids Easter egg hunt During Intermission All that music DJ. Kids Bicycle give away. Crown Vic Special
General Admission
Adults $10 Dollars
Kids 10&under free
Wild side tier parking
$20
$50 Car load (must be in legal seats)
Pit Passes
$35
$15 kids
Classes
Track Contact
Full Event Information on MyRacePass
417 Sport Cards Chargers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | - |
| 3 | 3 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | - |
| 4 | 4 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 3 |
| 2 | 1 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | -1 |
| 3 | 2 | 12 |
|
Ronnie Taylor Springfield, MO | Springfield, MO | -1 |
| 4 | 3 | 13 |
|
Jaden Smith Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Bramble Springs Bakery Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 1 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 3 | 4 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 1 |
| 4 | 9 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 5 |
| 5 | 6 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | 1 |
| 6 | 8 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 2 |
| 7 | 5 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | -2 |
| 8 | 3 | 85 |
|
Blake Silvey Independence, MO | Independence, MO | -5 |
| 9 | 7 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -2 |
| 10 | 10 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | - |
| 11 | 11 | 77 |
|
Bill Brown Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 85 |
|
Blake Silvey Independence, MO | Independence, MO | - |
| 3 | 3 | 03 |
|
Ed Mangas Lebanon, MO | Lebanon, MO | - |
| 4 | 1 | 17 |
|
Nick Love Lebanon, MO | Lebanon, MO | -3 |
| 5 | 6 | 77 |
|
Bill Brown Springfield, MO | Springfield, MO | 1 |
| 6 | 5 | 26 |
|
Haydn Smith Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 2 |
| 2 | 4 | 5 |
|
Matt Hazel Camdenton, MO | Camdenton, MO | 2 |
| 3 | 1 | 63 |
|
Darrin Moyers Fair Grove, MO | Fair Grove, MO | -2 |
| 4 | 5 | 30 |
|
Jed Rogers Lebanon, MO | Lebanon, MO | 1 |
| DNS | 2 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | - |
| All transfer | ||||||
Martin's 1 Stop Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
| 3 | 6 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | 3 |
| 4 | 5 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 1 |
| 5 | 4 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | -1 |
| 6 | 1 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | -5 |
| 7 DNF | 9 | 18 |
|
tanner woody Rolla, MO | Rolla, MO | 2 |
| DNS | 8 | 0SS |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| DNS | 7 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 2 | 00 |
|
Chris Johnson Lebanon, MO | Lebanon, MO | - |
| 3 | 5 | 88 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 |
| 4 | 7 | 16 |
|
Mike Shaddy Lebanon, MO | Lebanon, MO | 3 |
| 5 | 8 | 01 |
|
Tony Johnson Lebanon, MO | Lebanon, MO | 3 |
| 6 | 1 | 71 |
|
Don Marrant Rayville, MO | Rayville, MO | -5 |
| 7 | 6 | 8 |
|
Aaron Wilke Bridgeton, MO | Bridgeton, MO | -1 |
| DNS | 4 | 0SS |
|
Corey Henson Lebanon, MO | Lebanon, MO | - |
| DNS | 9 | 18 |
|
tanner woody Rolla, MO | Rolla, MO | - |
| All transfer | ||||||
Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ryan Shanks Belle, MO | Belle, MO | - |
| DNS | 2 | 7 |
|
Ricky Icenhower Fair Grove, MO | Fair Grove, MO | - |
| All transfer | ||||||
HILLTOP Ranch Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 4 | 10 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | 6 |
| 5 | 8 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 3 |
| 6 | 5 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | -1 |
| 7 | 6 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -1 |
| 8 DNF | 7 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | -1 |
| 9 DNF | 2 | 46 |
|
Cole Williams Borden, IN | Borden, IN | -7 |
| DNS | 9 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | - |
| 2 | 2 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | - |
| 4 | 4 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Cole Williams Borden, IN | Borden, IN | - |
| 2 | 3 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 1 |
| 3 | 2 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | -1 |
| 4 | 4 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | - |
| 5 | 5 | 27R |
|
Joe Ross Independence, MO | Independence, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dylan Bates Fair Grove, MO | Fair Grove, MO | 14.746 |
| 2 | 10 | 46 |
|
Cole Williams Borden, IN | Borden, IN | 14.920 |
| 3 | 3 | 2 |
|
Brian Brown Lebanon, MO | Lebanon, MO | 15.123 |
| 4 | 6 | 35 |
|
Steve Holt Strafford, MO | Strafford, MO | 15.133 |
| 5 | 4 | 21 |
|
Ken Dickinson Lebanon, MO | Lebanon, MO | 15.279 |
| 6 | 5 | 48 |
|
Jimmy Fohn Eldridge, MO | Eldridge, MO | 15.483 |
| 7 | 2 | 25 |
|
Justin Blake Lebanon, MO | Lebanon, MO | 15.536 |
| 8 | 9 | 2S |
|
Joey Strode Blue Springs, MO | Blue Springs, MO | 15.571 |
| 9 | 7 | 73 |
|
Trenton Masters Columbia, MO | Columbia, MO | 16.199 |
| 10 | 8 | 27R |
|
Joe Ross Independence, MO | Independence, MO | 25.933 |
| All transfer | ||||||
Upcoming Events
Schedule TBA






















