The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks
2024 Points
417 Sports Cards ChargersLebanon I-44 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Jaden Smith | Lebanon, MO | 819 | - | |
2 | 20 | Tim Day | Camdenton, MO | 595 | -224 | |
3 | 12 | Ronnie Taylor | Springfield, MO | 527 | -292 | |
4 | 23 | Michael Juergensen II | Lebanon, MO | 472 | -347 | |
5 | 1 | Gary Barrows | Gravois Mills, MO | 314 | -505 | |
6 | 7 | Dustin Atkinson | Lebanon, MO | 186 | -633 | |
7 | 2M | Corbin Mooney | Linn Creek, MO | 171 | -648 | |
8 | 6ER | Jeff Helton | Lebanon, MO | 91 | -728 | |
9 | 23 | Nick Bradshaw | Lebanon, MO | 91 | -728 | |
10 | 32 | Marshall Riekfof | Springfield, MO | 45 | -774 |
View Full Points
Bramble Springs Bakery Crown VicsLebanon I-44 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Tim Brown | Stoutland, MO | 871 | - | |
2 | 5 | Matt Hazel | Camdenton, MO | 858 | -13 | |
3 | 30 | Jed Rogers | Lebanon, MO | 805 | -66 | |
4 | 03 | Ed Mangas | Lebanon, MO | 712 | -159 | |
5 | 17 | Nick Love | Lebanon, MO | 683 | -188 | |
6 | 3 | Reggie Jackson | Lebanon, MO | 660 | -211 | |
7 | 26 | Hayden Smith | Lebanon, MO | 647 | -224 | |
8 | 46 | Matt Eden | Lebanon, MO | 531 | -340 | |
9 | 68 | Bill Brown | Springfield, MO | 524 | -347 | |
10 | 12 | Dellbert Legan | Lebanon, MO | 498 | -373 |
View Full Points
Douglas Tire & Auto Street StocksLebanon I-44 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Michael Juergensen II | Lebanon, MO | 831 | - | |
2 | 8 | Aaron Wilke | Bridgeton, MO | 782 | -49 | |
3 | 01 | Tony Johnson | Lebanon, MO | 737 | -94 | |
4 | 24 | Trevor Icenhower | Fair Grove, MO | 716 | -115 | |
5 | 0 | Corey Henson | Lebanon, MO | 679 | -152 | |
6 | 16 | Mike Shaddy | Lebanon, MO | 605 | -226 | |
7 | 71 | Don Marrant | Rayville, MO | 586 | -245 | |
8 | 00 | Chris Johnson | Lebanon, MO | 450 | -381 | |
9 | 4D | Devon Russell | Lebanon, MO | 427 | -404 | |
10 | 18 | tanner woody | Rolla, MO | 123 | -708 |
View Full Points
Late modelsLebanon I-44 Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Dylan Bates | Fair Grove, MO | 895 | - | |
2 | 27R | Joe Ross | Independence, MO | 803 | -92 | |
3 | 2S | Joey Strode | Blue Springs, MO | 760 | -135 | |
4 | 35 | Steve Holt | Strafford, MO | 752 | -143 | |
5 | 07 | Terry Limberopoulos | Long Beach, CA | 698 | -197 | |
6 | 48 | Jimmy Fohn | Eldridge, MO | 638 | -257 | |
7 | 73 | Trenton Masters | Columbia, MO | 587 | -308 | |
8 | 27 | Nick Cherry | Springfield, MO | 584 | -311 | |
9 | 25 | Justin Blake | Lebanon, MO | 515 | -380 | |
10 | 2 | Brian Brown | Lebanon, MO | 334 | -561 |